Product Features |
This LED bulb is tailored to replace MH,HPS,HID,CFL lamp etc.,for all outdoor and indoor fixture. (no matter the base is up or down).
• Can adjust any beam angle that you need.
• >125lm/w, 150lm/w is available.
• Universal AC input 100-277Vac or 200-480Vac.
• Protections: Short circuit / Over current /Over temperature(Reduce the current).
• Sealing glue helps improve the fixture's efficiency while dissipating heat.
• Clear or diffused or no cover available.
Technical Specifications |
Item No. | CL-40W |
Rated Power | 40W |
Input Voltage | 100-277Vac, 200-480Vac |
Power Factor | PF>0.95 |
LED Luminous Efficiency | 125lm/w or 150lm/w |
Lamp Base | E40/E39, E27/E26, Ex39 |
Luminous Flux(125lm/w) | 5,100lm |
Luminous Flux(150lm/w) | 6,000lm |
Color Temperature | 2200K, 2700K, 3000k, 4000k, 4500k, 5000k, 5700k, 6500k |
Color Rendering Index(CRI) | Ra>83 |
LED Emitter Life | >50,000 hours |
Replacement | 125-150w MH, HPS |
Dimension | Φ96*218mm/Φ3.7*8.5inch |
Warranty | 5 years factory warranty |
Dimension |
Applications |
This LED bulb can be applied for all different Canopy fixtures, high bay,low bay fixtures, pole lighting fixture to replace MH HPS HID lamp.
Lighting Efficiency |
The relevant product parameters |
Item No. | Watts | Power Factor | Luminous Flux (125lm/w) |
Luminous Flux (150lm/w) |
Replacement | CRI |
CL-30W | 30w | PF>0.95 | 3,800lm | 4,500lm | 75-105w MH,HPS | Ra>83 |
CL-40W | 40w | PF>0.95 | 5,100lm | 6,000lm | 125-150w MH,HPS | Ra>83 |
CL-50W | 50w | PF>0.95 | 6,200lm | 7,500lm | 175-225w MH,HPS | Ra>83 |
CL-60W | 60w | PF>0.95 | 7,500lm | 9,000lm | 225-250w MH,HPS | Ra>83 |
CL-80W | 80W | PF>0.95 | 10,400lm | 12,000lm | 250-300w MH,HPS | Ra>83 |
CL-100W | 100W | PF>0.95 | 13,000lm | 15,000lm | 300-350w MH,HPS | Ra>83 |
CL-120W | 120W | PF>0.95 | 15,600lm | 18,000lm | 350-400w MH,HPS | Ra>83 |
Copyright © 2008 Ledreit Manufacturing Co.,Ltd .All Rights Reserved.