Product Features |
• >125lm/w.
• Universal AC input 100-277Vac or 200-480Vac.
• Protections: Short circuit / Over current/ Over temperature
• Aluminum heat sink.
• Meanwell driver and Osram led chip.
• IP65 can be outdoor using.
Details |
Mechanical Specification |
Technical Specifications |
Item No. | CNP-75W |
Rated Power | 75W |
Input Voltage | 100-277Vac or 200-480Vac |
Input Current | 0.72A / 115VAC ; 0.38A / 230VAC ; 0.32A / 277VAC |
Power Factor | PF>0.95 |
Power Efficiency | >93% |
Beam Angle | 180degree |
Light Source/Count | Osram led |
Lamp Base | Wires |
LED Luminous Efficiency | >125lm/w |
Luminous Flux | 9,000lm |
Color Temperature Standard | Warm White: 3000k |
Natural White: 4000k | |
Cool White: 5000k | |
Color Rendering Index(CRI) | Ra>83 |
LED Emitter Life | 50,000hours |
Replacement | 250W-300W Metal Halide/HPS |
Working Environment | Indoor Lighting |
Operating Temperature | -40~50℃ |
The Dimensions | 265*265*100mm/ 10.4"*10.4"*3.9" |
N.W | 3.3kg |
Packing | 4pcs/Carton |
Packing Size (L*W*H) | 49 * 30 * 32 cm |
Application |
Parking garage, Gas stations, other application
Certificate |
Installation |
The relevant product parameters |
Item No. | Rated Power | Power Factor | Replacement | Luminous Flux | LED | CRI |
CNP-50W | 50W | PF>0.95 | 105-175w MH, HPS | 6,000lm | Osram led | Ra>83 |
CNP-60W | 60W | PF>0.95 | 175-250w MH, HPS | 7,200lm | Osram led | Ra>83 |
CNP-75W | 75W | PF>0.95 | 250-300w MH, HPS | 9,000lm | Osram led | Ra>83 |
Copyright © 2008 Ledreit Manufacturing Co.,Ltd .All Rights Reserved.