| Specification | 
| Model NO. | FL-2*70W | 
| Power | 140W | 
| Light Source/Count | 2pcs 70W LED | 
| Input Voltage | 100-277VAC | 
| Color Temperature | 3000K,4000K,5000K,6000K | 
| PF | > 0.9 | 
| CRI | >83 | 
| Working Temperature | -25~40℃ | 
| Lumens | 12000LM | 
| Size | 1.23"x1.02"x0.63" | 
| Lifespan (Hrs) | > 50,000Hours | 
| Features | 
10W to 200W power, 3000K to 6000K color temperature selection.
High brightness Bridgelux and Epistar.
Beam angle 120 °.
-25 to +40 degrees operation temperature.
Water Proof:IP65
100-277VAC universal input.
Owns better heat dissipation aluminum system.
Easy installation, adjustable stand lets you point the light at different angles.
Suitable use for warehouse lighting,park garden,plaza,Office-building,shopping moll, gas station, Restaurant,hotels,recreation places and decoration lighting etc
| The relevant product parameters | 
| Model NO. | FL-20W | FL-30W | FL-50W | FL-80W | |
| Power | 10W | 20W | 30W | 50W | 80W | 
| Light Source/Count | 1pcs 20W LED | 1pcs 20W LED | 1pcs 30W LED | 1pcs 50W LED | 1pcs 80W LED | 
| Lumens | 900LM | 1700LM | 2400LM | 4200LM | 6400LM | 
| Size | 0.58"x0.43"x0.18" | 0.70"x0.54"x0.25" | 0.70"x0.58"x0.27" | 0.83"x0.64"x0.32" | 0.96"x0.82"x0.38" | 
| Model NO. | FL-2*50W | FL-2*60W | FL-2*70W | FL-4*40W | FL-4*50W | 
| Power | 100W | 120W | 140W | 160W | 200W | 
| Light Source/Count | 2pcs 50W LED | 2pcs 60W LED | 2pcs 70W LED | 4pcs 40W LED | 5pcs 40W LED | 
| Lumens | 9000LM | 10000LM | 12000LM | 14000LM | 16000LM | 
| Size | 1.02"x0.82"x0.38" | 1.03"x1.02"x0.63" | 1.23"x1.02"x0.63" | 1.32"x1.12"x0.63" | 1.32"x1.12"x0.63" | 
Copyright © 2008 Ledreit Manufacturing Co.,Ltd .All Rights Reserved.