Product Features |
• >130lm/w.
• Universal AC input 100-277Vac or 200-480Vac.
• Protections: Short circuit / Over current/ Over temperature
• IP65 can be outdoor using.
• Easy installation, adjustable stand lets you point the light at different angles.
• Meanwell driver and Osram led chip.
• CCT: 2700K-6700K, Green color
Mechanical Specification (mm) |
Technical Specifications |
Item No. | FDL-150W |
Rated Power | 150W |
Input Voltage | 100-277Vac or 200-480Vac |
Input Current | 2.0A / 115VAC ; 1.0A / 230VAC ; 0.9A / 277VAC |
Power Factor | PF>0.95 |
Power Efficiency | >88% |
Beam Angle | 120° |
Light Source/Count | Osram led |
Lamp Base | Wires |
LED Luminous Efficiency | >130lm/w |
Luminous Flux | 19,500lm |
Color Temperature Standard | 2700K-6700K, Green color |
Color Rendering Index(CRI) | Ra>83 |
LED Emitter Life | 50,000hours |
Replacement | 300-400w MH, HPS |
Working Environment | Indoor/Outdoor Lighting |
Operating Temperature | -40~50℃ |
The Dimensions | 430*330*54mm |
N.W | 6 kg |
Packing | 1pc/Box, 8pcs/Carton |
Packing Size (L*W*H) | 47 * 42 * 27 cm/ 49 * 44 * 59 cm |
Applications |
Square,Bridge,outdoor lighting.
Conference / stadiums / Commercial Complexes
Places where need energy saving and high color rendering index lighting
Installation |
The relevant product parameters |
Model NO. | FDL-10W | FDL-20W | FDL-30W | FDL-50W |
Rated Power | 10W | 20W | 30W | 50W |
LED | Osram led | Osram led | Osram led | Osram led |
LED Luminous Efficiency | >130lm/w | >130lm/w | >130lm/w | >130lm/w |
Luminous Flux | 1,300lm | 2,600lm | 3,900lm | 6,500lm |
Replacement | 18-30w CFL/HID | 50-75w MH, HPS | 75-105w MH/HPS | 105-175w MH/HPS |
Power Factor | PF>0.95 | PF>0.95 | PF>0.95 | PF>0.95 |
CRI | Ra>83 | Ra>83 | Ra>83 | Ra>83 |
Dimensions | 166*116*32mm | 216.5*152*40mm | 226.5*167*40mm | 310.5*220*48mm |
Model NO. | FDL-70W | FDL-100W | FDL-150W | FDL-200W |
Rated Power | 70W | 100W | 150W | 200W |
LED | Osram led | Osram led | Osram led | Osram led |
LED Luminous Efficiency | >130lm/w | >130lm/w | >130lm/w | >130lm/w |
Luminous Flux | 9,100lm | 13,000lm | 19,500lm | 26,000lm |
Replacement | 175-250w MH, HPS | 250-300w MH, HPS | 300-400w MH, HPS | 500-750w MH, HPS |
Power Factor | PF>0.95 | PF>0.95 | PF>0.95 | PF>0.95 |
CRI | Ra>83 | Ra>83 | Ra>83 | Ra>83 |
Dimensions | 354*245*50mm | 402*295*54mm | 430*330*54mm | 470*360*54mm |
Copyright © 2008 Ledreit Manufacturing Co.,Ltd .All Rights Reserved.