Product Features |
• >140lm/w.
• Universal AC input 100-277Vac or 200-480Vac.
• Protections: Short circuit / Over current/ Over temperature
• Meanwell driver and Osram led chip.
• IP65 can be outdoor using.
• 4 type mounting brackets
• 3 distribution type:
Type II short, Type III short, Type Vs.
Dimension |
Technical Specifications |
Item No. | SBL-150W |
Rated Power | 150W |
Input Voltage | 100-277Vac or 200-480Vac. |
Input Current | 0.72A / 115VAC ; 0.38A / 230VAC ; 0.32A / 277VAC |
Power Factor | PF>0.95 |
Power Efficiency | >93% |
Light Source/Count | Osram led |
Lamp Base | Wires |
LED Luminous Efficiency | >140lm/w |
Luminous Flux | 21,500lm |
Color Temperature | 3000k, 4000k, 4500k, 5000k, 5700k, 6500k |
Color Rendering Index(CRI) | Ra>83 |
LED Emitter Life | >50,000hours |
Replacement | 350-450w MH, HPS |
Working Environment | Outdoor Lighting |
Operating Temperature | -40~50℃ |
Warranty | 5 years factory warranty |
The Dimensions | 336*322mm/ 13.2*12.7in |
Application |
This LED light is widely used for parking lot lighting, and other places where need energy saving and high color rendering index lighting.
The relevant product parameters |
Item No. | Rated Power | Power Factor | Replacement | Luminous Flux | LED | CRI |
SBL-80W | 80W | PF>0.95 | 175-250w MH, HPS | 12,000lm | Osram led | Ra>83 |
SBL-100W | 100W | PF>0.95 | 250-300w MH, HPS | 14,700lm | Osram led | Ra>83 |
SBL-120W | 120W | PF>0.95 | 300-400w MH, HPS | 17,500lm | Osram led | Ra>83 |
SBL-150W | 150W | PF>0.95 | 350-450w MH, HPS | 21,500lm | Osram led | Ra>83 |
SBL-300W | 300W | PF>0.95 | 1000-1200w MH, HPS | 43,000lm | Osram led | Ra>83 |
Copyright © 2008 Ledreit Manufacturing Co.,Ltd .All Rights Reserved.