| Product Features | 
Beam angle:120 degrees.
Special light design, IP54,widely applications.
Universal AC input / Full range(UP to 295VAC).
Protections: Short circuit / Over current/ Over temperature.
Wide colour availability in degrees Kelvin(K),2700-6700K.
| Applications | 
High bay retrofit,retrofit led lamp, warehouse,factory.
Industrial lighting/ industry, major halls, supermarkets.
Gas station/ canopy lighting.
Other applications.
| Technical Specifications | 
| Rated Power | 150W | 
| Input Voltage | 100-277VAC / 50-60Hz | 
| Power Factor | PF>0.95 | 
| Light Source | Cree LED | 
| CRI | Ra>83 | 
| Luminous Flux | 20250lm±10% | 
| Replacement | 400W-500W MetalHalide/HPS | 
| Color Temperature Standard | WarmWhite: 2,700-3,500 K | 
| Natural White: 4,000-4,500 K | |
| Cool White: 5,500-6,700K | |
| Size(mm) | 270*270*65mm/10.6"*10.6"*2.5" | 
| LED Emitter Life | 50,000hours | 
| The relevant product parameters | 
| Model NO. | ||||
| Rated Power | 350W | 300W | 240W | |
| Light Source/Count | 140pcs LED/Osram/ | 140pcs LED/Osram/ Cree LED chip | 140pcs LED/Osram/ Cree LED chip | |
| Luminous Flux | 42000 lm±10% | 36000 lm±10% | 28800 lm±10% | |
| Replacement | 1000W-1350W MH/HPS | 900W-1200W MH/HPS | 600W-750W MH/HPS | |
| Input Voltage | 100-277VAC / 50-60Hz | 100-277VAC / 50-60Hz | 100-277VAC / 50-60Hz | |
| Power Efficiency | >88% | >88% | >88% | |
| Beam Angle | 120° | 120° | 120° | |
| Lamp Base | E40 / E39 | E40 / E39 | E40 / E39 | |
| LED Luminous Efficiency | >120lm/w | >120lm/w | >120lm/w | |
| CRI | Ra>83 | Ra>83 | Ra>83 | |
| Dimensions | 270*270*178mm 10.6*10.6*7inch | 270*270*178mm 10.6*10.6*7inch | 270*270*178mm 10.6*10.6*7inch | |
| LED Emitter Life | 50,000hours | 50,000hours | 50,000hours | |
| Warranty | 5 years factory warranty | 5 years factory warranty | 5 years factory warranty | |
| Model NO. | RK-150W | RK-120W | RK-100W | RK-80W | 
| Rated Power | 150W | 120W | 100W | 80W | 
| Light Source/Count | Osram/Cree LED chip | Osram/Cree LED chip | Osram/Cree LED chip | Osram/Cree LED chip | 
| Luminous Flux | 20250lm±10% | 16200lm±10% | 13500lm±10% | 10800lm±10% | 
| Replacement | 450W-500w MH/HPS | 400W-450w MH/HPS | 350W-400w MH/HPS | 275W-300w MH/HPS | 
| Input Voltage | 100-277VAC / 50-60Hz | 100-277VAC / 50-60Hz | 100-277VAC / 50-60Hz | 100-277VAC / 50-60Hz | 
| Power Efficiency | >88% | >88% | >88% | >88% | 
| Beam Angle | 120° | 120° | 120° | 120° | 
| Lamp Base | E40 / E39 | E40 / E39 | E40 / E39 | E40 / E39 | 
| LED Luminous Efficiency | >135lm/w | >135lm/w | >135lm/w | >135lm/w | 
| CRI | Ra>83 | Ra>83 | Ra>83 | Ra>83 | 
| Dimensions | 280*170*62mm | 280*170*62mm | 280*170*62mm | 280*170*62mm | 
| LED Emitter Life | 50,000hours | 50,000hours | 50,000hours | 50,000hours | 
| Warranty | 5 years factory warranty | 5 years factory warranty | 5 years factory warranty | 5 years factory warranty | 
Copyright © 2008 Ledreit Manufacturing Co.,Ltd .All Rights Reserved.