Features |
• >125lm/w.
• Universal AC input 100-277Vac or 200-480Vac.
• Protections: Short circuit / Over current / Over temperature.
• Aluminum heat sink with fins.
• Meanwell driver and Osram led chip.
• 2.0 high thermal conducvity PCB.
Technical Specifications |
Item No. | RK-80W |
Rated Power | 80W |
Input Voltage | 100-277Vac or 200-480Vac |
Power Factor | PF>0.95 |
Lamp Base | E40/E39, E27/E26,Ex39 |
LED Luminous Efficiency | >125lm/w |
Luminous Flux(125lm/w) | 10,000lm |
Luminous Flux(150lm/w) | 12,000lm |
Color Temperature Standard | WarmWhite: 3000k, 4000k, |
Natural White: 4500k, 5000k | |
Cool White: 5700k, 6500k | |
Color Rendering Index(CRI) | Ra>83 |
LED Emitter Life | 50,000hours |
Replacement | 275-300w MH, HPS |
Working Environment | Indoor/Outdoor Lighting |
Operating Temperature | -40~50℃ |
The Dimensions | 280*170*62mm |
Warranty | 5 years factory warranty |
Details |
Applications |
Certificate |
The relevant product parameters |
Model NO. | RK-200W | ||||
Rated Power |
350W
|
300W
|
240W
|
200W | |
Light Source/Count |
CREE / Osram |
CREE / Osram
|
CREE / Osram
|
CREE / Osram | |
LED Luminous Efficiency | >125lm/w | >125lm/w | >125lm/w | >125lm/w | |
Luminous Flux(125lm/w) | 43,750lm | 37,500lm | 30,000lm | 25,000lm | |
Replacement |
1000W-1200W MH/HPS
|
900W-1000W MH/HPS
|
700-750w MH, HPS
|
600-700w MH, HPS | |
Input Voltage | 100-277Vac or 200-480Vac | 100-277Vac or 200-480Vac | 100-277Vac or 200-480Vac | 100-277Vac or 200-480Vac | |
Power Efficiency |
>88%
|
>88%
|
>88%
|
>88% | |
Lamp Base | E40/E39, E27/E26, Ex39 |
E40/E39, E27/E26, Ex39
|
E40/E39, E27/E26,Ex39
|
E40/E39,E27/E26,Ex39 | |
CRI |
Ra>83
|
Ra>83
|
Ra>83
|
Ra>83 | |
Dimensions |
270*270*178mm
10.6*10.6*7inch |
270*270*178mm
10.6*10.6*7inch |
270*270*178mm
10.6*10.6*7inch |
270*270*178mm 10.6*10.6*7inch |
|
LED Emitter Life | 50,000hours | 50,000hours | 50,000hours | 50,000hours | |
Warranty |
5 years factory warranty
|
5 years factory warranty
|
5 years factory warranty
|
5 years factory warranty | |
Model NO. | RK-150W | RK-120W | RK-100W | RK-80W | RK-60W |
Rated Power | 150W | 120W | 100W | 80W | 60W |
LED Luminous Efficiency | >125lm/w | >125lm/w | >125lm/w | >125lm/w | >125lm/w |
Luminous Flux(125lm/w) | 18,750lm | 15,000lm | 12,500lm | 10,000lm | 7,500lm |
Luminous Flux(150lm/w) | 22,500lm | 18,000lm | 15,000lm | 12,000lm | 9,000lm |
Replacement | 450W-500w MH/HPS | 400W-450w MH/HPS | 350W-400w MH/HPS | 275W-300w MH/HPS | 225-250w HID/CFL |
Input Voltage | 100-277Vac or 200-480Vac | 100-277Vac or 200-480Vac | 100-277Vac or 200-480Vac | 100-277Vac or 200-480Vac | 100-277Vac or 200-480Vac |
Power Efficiency | >88% | >88% | >88% | >88% | >88% |
Lamp Base | E40/E39, E27/E26,Ex39 | E40/E39, E27/E26,Ex39 | E40/E39, E27/E26,Ex39 | E40/E39, E27/E26,Ex39 | E40/E39, E27/E26,Ex39 |
CRI | Ra>83 | Ra>83 | Ra>83 | Ra>83 | Ra>83 |
Dimensions | 280*170*62mm | 280*170*62mm | 280*170*62mm | 280*170*62mm | 280*170*62mm |
LED Emitter Life | 50,000hours | 50,000hours | 50,000hours | 50,000hours | 50,000hours |
Warranty | 5 years factory warranty | 5 years factory warranty | 5 years factory warranty | 5 years factory warranty | 5 years factory warranty |
Copyright © 2008 Ledreit Manufacturing Co.,Ltd .All Rights Reserved.