Beam angle:120 degrees
Fin aluminum heat and active air exchanging cooling system in order to speed up heat dissipation.
Universal AC input / Full range(UP to 295VAC)
Protections: Short circuit / Over current/ Over temperature
Wide colour availability in degrees Kelvin(K),2700-6700K
It's major to replace the Metal Halide/HPS with screwed lamp base directly
| 150W commercial lighting retrofit Applications | 
Warehouse, indoor lighting, street landscape.
Conference / Meeting rooms/ Commercial Complexes
Residential / Institution Buildings/ Schools, Colleges / Universities
Places where need energy saving and high color rendering index lighting
| Technical Specifications | 
| Rated Power | 150W | 
| Input Voltage | 100-277VAC / 50-60Hz | 
| Power Factor | PF>0.95 | 
| Beam Angle | 120° | 
| Light Source/Count | 56pcs LED/CREE Chip | 
| Lamp Base | E40 / E39 / E27 / E26 | 
| LED Luminous Efficiency | >135lm/w | 
| Luminous Flux | 20250 lm±10% | 
| Color Temperature Standard | WarmWhite: 2,700 3,500 K | 
| Natural White: 4,000 4,500 K | |
| Cool White: 5,500 6,700K | |
| CRI | Ra>83 | 
| LED Emitter Life | 50,000hours | 
| Replacement | 450W-500W Metal Halide/HPS | 
| Working Environment | Indoor/Outdoor Lighting | 
| Operating Temperature | -40~50℃ | 
| Dimensions | 280*170*62mm | 
| Warranty | 5 years factory warranty | 
| The relevant product parameters | 
| Model NO. | ||||
| Rated Power | 350W | 300W | 240W | |
| Light Source/Count | 140pcs LED/Osram/ | 140pcs LED/Osram/ Cree LED chip | 140pcs LED/Osram/ Cree LED chip | |
| Luminous Flux | 42000 lm±10% | 36000 lm±10% | 28800 lm±10% | |
| Replacement | 1000W-1350W MH/HPS | 900W-1200W MH/HPS | 600W-750W MH/HPS | |
| Input Voltage | 100-277VAC / 50-60Hz | 100-277VAC / 50-60Hz | 100-277VAC / 50-60Hz | |
| Power Efficiency | >88% | >88% | >88% | |
| Beam Angle | 120° | 120° | 120° | |
| Lamp Base | E40 / E39 | E40 / E39 | E40 / E39 | |
| LED Luminous Efficiency | >120lm/w | >120lm/w | >120lm/w | |
| CRI | Ra>83 | Ra>83 | Ra>83 | |
| Dimensions | 270*270*178mm 10.6*10.6*7inch | 270*270*178mm 10.6*10.6*7inch | 270*270*178mm 10.6*10.6*7inch | |
| LED Emitter Life | 50,000hours | 50,000hours | 50,000hours | |
| Warranty | 5 years factory warranty | 5 years factory warranty | 5 years factory warranty | |
| Model NO. | RK-150W | RK-120W | RK-100W | RK-80W | 
| Rated Power | 150W | 120W | 100W | 80W | 
| Light Source/Count | Osram/Cree LED chip | Osram/Cree LED chip | Osram/Cree LED chip | Osram/Cree LED chip | 
| Luminous Flux | 20250lm±10% | 16200lm±10% | 13500lm±10% | 10800lm±10% | 
| Replacement | 450W-500w MH/HPS | 400W-450w MH/HPS | 350W-400w MH/HPS | 275W-300w MH/HPS | 
| Input Voltage | 100-277VAC / 50-60Hz | 100-277VAC / 50-60Hz | 100-277VAC / 50-60Hz | 100-277VAC / 50-60Hz | 
| Power Efficiency | >88% | >88% | >88% | >88% | 
| Beam Angle | 120° | 120° | 120° | 120° | 
| Lamp Base | E40 / E39 | E40 / E39 | E40 / E39 | E40 / E39 | 
| LED Luminous Efficiency | >135lm/w | >135lm/w | >135lm/w | >135lm/w | 
| CRI | Ra>83 | Ra>83 | Ra>83 | Ra>83 | 
| Dimensions | 280*170*62mm | 280*170*62mm | 280*170*62mm | 280*170*62mm | 
| LED Emitter Life | 50,000hours | 50,000hours | 50,000hours | 50,000hours | 
| Warranty | 5 years factory warranty | 5 years factory warranty | 5 years factory warranty | 5 years factory warranty | 
Copyright © 2008 Ledreit Manufacturing Co.,Ltd .All Rights Reserved.